20EE FINAL YEAR THESIS PROJECT LIST
Group | Student’s Full Name | Roll No. | Supervisor | Topics |
G-1 | Ms. Mushkan D/o Nandlal Maheshwari | 20EE16 | Prof. Dr. Abdul Razaque Sahito
Co-supervisor: Madam Samreen |
Optimization and Comparative Analysis of Eco-friendly Bricks Made from Plastic Waste and River Sand |
Mr. Uzair Ali S/o Akbar Ali | 20EE30 | |||
Mr. Noor Muhammad S/o Shahid Ali Rind Baloch | 20EE34 | |||
G-2 | Mr. Abdullah S/o Manzoor Ali Memon | 20EE21 | Prof. Dr. Abdul Razaque Sahito | Fabrication of Sustainable Water Purification System for Total Coliform and Turbidity Removal |
Mr. Ali Ahmed S/o Ghulam Murtaza Channa | 20EE37 | |||
Mr. Aamir Khan S/o Mohammad Moosa Brohi | 20EE39 | |||
G-3 | Mr. Abdullah Rajar S/o Abdul Rehman Rajar | 20EE27 | Prof. Dr. Sheeraz Ahmed Memon | Evaluation of Native Microalgae as Bio-fertilizer for Green Chilies (Capsicum Annuum) Crop Growth |
Ms. Noor Ul Ain D/o Shujat Ali Jatoi Jatai | 20EE35 | |||
Mr. Ghulam Mustafa S/o Pathan Aghani Aghani | 20EE41 | |||
G-4 | Mr. Abdul Samad S/o Altaf Hussain Babar | 20EE20 | Dr. Muhammad Safar Korai | Analysis of Plastic Waste with Bitumen for Road Construction |
Mr. Farman Ali S/o Gul Hassan Dars | 20EE42 | |||
Mr. Muhammad Yaseen S/o Pir Dino Sathio | 20-19EE09 | |||
G-5 | Mr. Adnan Hussain S/o Khadim Hussain Gabol | 20EE03 | Engr. Abdul Aziz Chan
Co-supervisor: Dr. Rafi u Zaman |
Treatment of Medium Density Fiberboard Industry Wastewater Using Bio-coagulation and Bio-adsorption |
Ms. Sumbal D/o Mukhtiar Ahmed Rustamani | 20EE18 | |||
Mr. Jai Shankar S/o Kanhiyo Lal Lohana | 20EE31 | |||
G-6 | Ms. Rabia Aman D/o Amanullah Randahwa | 20EE12 | Engr. Abdul Aziz Chan | Design and Fabrication of Smart Particulate Matter Filtration Device |
Mr. Muhammad Uzair S/o Abdul Nadeem Shaikh | 20EE26 | |||
Mr. Muzaffar Ahmed S/o Gulzar Ahmed Shaikh | 20EE32 | |||
G-7 | Mr. Usama S/o Saeed Ahmed Shaikh | 20EE02 | Engr. Danish Ahmed Khokhar | Removal of Anthracene from Synthetic Water using Adsorbent Column Method |
Ms. Ainna D/o Ghulam Hussain Abbasi | 20EE17 | |||
Ms. Bisma Shareef D/o Muhammad Shareef Kalhoro | 20EE23 | |||
G-8 | Mr. Tahir Hussain S/o Mushtaq Ali Soomro | 20EE01 | Engr. Danish Ahmed Khokhar | Photo Catalytic Removal of Indigo Dye from Textile Wastewater using ZnO Coated Clay Filters |
Mr. Dara S/o Ghulam Ali Laghari | 20EE07 | |||
Mr. Saeed Ullah S/o Rustam Bughio | 20EE36 |
19EE 8TH SEMESTER FINAL YEAR THESIS PROJECT LIST
Group | Full Name | Roll No. | Supervisor |
G-1 | Ms. Shafaq Afzal | 19EE03 | Prof. Dr. Khan Muhammad Brohi
Engr. Abdul Aziz Chan |
Mr. Kashif Khan | 19EE07 | ||
Mr. Hyder Bux | 19EE106 | ||
G-2 | Mr. Abdul Rafey | 19EE33 | Prof. Dr. Abdul Razaque Sahito |
Mr. Himath Ali | 19EE105 | ||
Mr. Abdul Wasee | 19EE22 | ||
G-3 | Mr. Asadullah | 19EE06 | Prof. Dr. Abdul Razaque Sahito |
Mr. Mudasir Ali | 19EE08 | ||
Mr. Inayatullah | 19EE27 | ||
Mr. Muhammad Qasim | 19EE30 | ||
G-4 | Mr. Shankar Lal | 19EE17 | Prof. Dr. Sheeraz Ahmed Memon |
Mr. Daniyal | 19EE11 | ||
Mr. Ahsan | 19EE25 | ||
G-5 | Ms. Wara | 19EE31 | Prof. Dr. Sheeraz Ahmed Memon |
Ms. Dua Iqbal | 19EE24 | ||
Mr. Furqan Ali | 19EE29 | ||
G-6 | Mr. Shabbir | 19EE18 | Dr. Muhammad Safar Korai |
Mr. Bisharat Ali | 19EE21 | ||
Mr. Muhammad Ussama | 19EE23 | ||
G-7 | Ms. Aiman | 19EE02 | Dr. Muhammad Safar Korai |
Mr. Israr Ahmed | 19EE28 | ||
Mr. Narender | 19EE12 | ||
G-8 | Ms. Ayesha Rasheed | 19EE01 | Engr. Barkatullah Kandhro |
Ms. Syeda Ghania Fatima | 19EE108 | ||
Mr. Saeed Ur Rehman | 19EE19 | ||
G-9 | Mr. Muhammad Tahir | 19EE15 | Engr. Barkatullah Kandhro |
Mr. Mudasar Hussain | 19EE26 | ||
Mr. Shoukat Ali | 19EE14 | ||
G-10 | Mr. Abdul Sami | 19EE32 | Engr. Abdul Aziz Chan |
Mr. Raja | 19EE102 | ||
Mr. Rafay Iqbal | 19EE107 | ||
G-11 | Ms. Anshra/ Hanny | 19EE05 | Engr. Abdul Aziz Chan |
Ms. Rani | 19EE103 | ||
Mr. Mian Usama Aftab | 19EE104 |
18EE 8TH SEMESTER FINAL YEAR THESIS PROJECT LIST
Group | Roll No. | Supervisor |
Group-1 | 18EE04 | Dr. Khan Muhammad Brohi |
18EE26 | ||
18EE35 | ||
Group-2 | 18EE14 | Dr. Sheeraz Ahmed Memon |
18EE25 | ||
18EE27 | ||
18EE31 | ||
Group-3 | 18EE09 | Dr. Abdul Razaque Sahito |
18EE20 | ||
18EE30 | ||
Group-4 | 18EE23 | Dr. Muhammad Safar Korai |
18EE34 | ||
18EE36 | ||
18EE101 | ||
Group-5 | 18EE03 | Engr. Maryam |
18EE21 | ||
18EE102 | ||
Group-6 | 18EE01 | Engr. Maryam |
18EE05 | ||
18EE10 | ||
18EE19 | ||
Group-7 | 18EE08 | Engr. Azizullah Channa |
18EE17 | ||
18EE32 | ||
Group-8 | 18EE06 | Engr. Kundan Kumar |
18EE07 | ||
18EE24 | ||
18EE103 | ||
Group-9 | 18EE02 | Engr. Barkatullah Kandhoro |
18EE12 | ||
18EE16 |
17EE 7TH SEMESTER FINAL YEAR THESIS PROJECT LIST
S.# | NAME OF SUPERVISOR | RESEARCH TOPIC | ROLL # |
1 | Dr. Abdul Razaque Sahito | Renewable Energy/ Waste to Energy/Modeling in Environmental Engineering | 17EE04 |
2 | Ms. Maryam | IOT AND Artificial Intelligence | 17EE06 |
3 | Dr. Abdul Razaque Sahito | Renewable Energy/ Waste to Energy/Modeling in Environmental Engineering | 17EE07 |
4 | Dr. Sheeraz Ahmed Memon | Water Supply Engineering | 17EE08 |
5 | Ms. Maryam | IOT AND Artificial Intelligence | 17EE09 |
6 | Engr. Kundan Kumar | Wastewater Treatment | 17EE12 |
7 | Engr. Sajid Hussain Mangi | Water Supply Engineering | 17EE13 |
8 | Dr. Abdul Razaque Sahito | Renewable Energy/ Waste to Energy/Modeling in Environmental Engineering | 17EE14 |
9 | Dr. Sheeraz Ahmed Memon | Water Supply Engineering | 17EE15 |
10 | Dr. Safar M Korai | Solid Waste Management | 17EE17 |
11 | Dr. Abdul Razaque Sahito | Renewable Energy/ Waste to Energy/Modeling in Environmental Engineering | 17EE19 |
12 | Dr. Safar M Korai | Solid Waste Management | 17EE20 |
13 | Ms. Maryam | IOT AND Artificial Intelligence | 17EE21 |
14 | Engr. Sajid Hussain Mangi | GIS & Remote Sensing/ Environmental Impact Assessment | 17EE24 |
15 | Dr. Khan Muhammad Brohi | Air and Noise Pollution / Health, Safety and Environment | 17EE25 |
16 | Dr. Khan Muhammad Brohi | Air and Noise Pollution / Health, Safety and Environment | 17EE26 |
17 | Dr. Safar M Korai | Solid Waste Management | 17EE27 |
18 | Ms. Maryam | Biotechnology/ Microbial Techniques | 17EE28 |
19 | Engr. Kundan Kumar | Wastewater Treatment / Microbial Techniques | 17EE29 |
20 | Dr. Safar M Korai | Solid Waste Management | 17EE30 |
21 | Engr. Sajid Hussain Mangi | Water Supply Engineering | 17EE31 |
22 | Engr. Barkatullah | Wastewater Treatment | 17EE35 |
23 | Ms. Maryam | Biotechnology/ Microbial Techniques | 17EE37 |
24 | Engr. Barkatullah | Wastewater Treatment | 17EE38 |
25 | Dr. Sheeraz Ahmed Memon | Wastewater Treatment | 17EE103 |
26 | Dr. Sheeraz Ahmed Memon | Water Supply Engineering | 17-F16EE11 |
27 | Engr. Sajid Hussain Mangi | GIS & Remote Sensing/ Environmental Impact Assessment | 17-F16EE41 |
S.# |
ID NUMBER | NAME OF STUDENT | |
Title of Thesis / Project |
Fabrication of Centrifuge Machine | ||
NAME OF SUPERVISOR |
Dr. Abdul Razzaque Sahito |
||
01 |
F16EE01 |
Mr. Furqan Ali | |
02 |
F16EE51 |
Ms. Erum Alam Khan | |
03 | F16EE48 |
Mr. Mushtaque Ahmed Rana |
|
Title of Thesis / Project |
Examining the Effectiveness of Solar Flat Plate Collector | ||
NAME OF SUPERVISOR |
Mr. Sajid Hussain Mangi / Prof. Dr. Khan Muhammad Brohi |
||
01 |
F16EE36 |
Mr. Muhammad Arslan | |
02 |
F16EE17 |
Mr. Qurban Ali | |
03 | F16EE32 |
Mr. Ghulam Nabi |
|
Title of Thesis / Project |
Development of IOT Based Weather Monitoring System | ||
NAME OF SUPERVISOR |
Mr. Sajid Hussain Mangi |
||
01 |
F16EE06 |
Mr. Junaid Ahmed | |
02 |
F16EE33 |
Mr. Faraz Hussain | |
03 | F16EE56 |
Mr. Haseeb Mansoor |
|
Title of Thesis / Project |
Production of Pallet from Cow Dung & Wood Chips Through Pallet Mill Machine | ||
NAME OF SUPERVISOR |
Mr. Sajid Hussain Mangi / Prof. Dr. Khan Muhammad Brohi |
||
01 | F16EE29 |
Mr. Zafer Ali Chang |
|
02 |
F16EE54 |
Mr. Videsh | |
Title of Thesis / Project |
Bacterial Detection Through Image Processing | ||
NAME OF SUPERVISOR |
Ms. Maryam / Dr. Sheeraz Ahmed Memon |
||
01 | F16EE05 |
Ms. Noor Khatoon |
|
02 | F16EE43 |
Ms. Farwa Shah |
|
03 | F16EE37 |
Ms. Amna Bebi |
|
Title of Thesis / Project |
IOT Based Water, Air and Noise Pollution Monitoring Through Android App | ||
NAME OF SUPERVISOR |
Ms. Maryam / Dr. Sheeraz Ahmed Memon |
||
01 | F16EE16 |
Ms. Batul Anjarwala |
|
02 | F16EE25 |
Mr. Ghufran Hussain |
|
03 | F16EE02 |
Mr. Asadullah Pathan |
|
Title of Thesis / Project |
Robotics Analysis of Hazardous Gases Through Mobile Application | ||
NAME OF SUPERVISOR |
Ms. Maryam / Dr. Sheeraz Ahmed Memon |
||
01 | F16EE23 |
Mr. Sagar Ali Khuwaja |
|
02 | F16EE34 |
Mr. Sunil Kumar |
|
03 | F16EE53 |
Mr. Junaid Ali Channa |
|
Title of Thesis / Project |
Conversion of OW Into fertilizer by vermicomposting | ||
NAME OF SUPERVISOR |
Dr. M. Safar Korai | ||
01 | F16EE42 | Mr. Muzafar Hussain Shah | |
02 | F16EE24 | Mr. Arsillan Ahmed Jamali | |
03 | F16EE47 |
Mr. Khalil Mustafa Laghari |
|
Title of Thesis / Project |
Removal of Organic Impurities from textile waste water using H2O2/UV Process | ||
NAME OF SUPERVISOR |
Dr. Sheeraz Ahmed Memon | ||
01 | F16EE40 |
Mr. Awais Ahmed Soomro |
|
02 | F16EE46 |
Mr. Awais Murtaza Rahuja |
|
03 | F16EE55 |
Mr. Farooq Ahmed Mahar |
Thesis/Projects by 16EE-Batch | ||||
Title of Thesis / Project | SYNTHESIS OF ADSORBENT (SUNSPACE) FOR THE TREATMENT OF WATER AND AIR | |||
NAME OF SUPERVISOR | Dr. Imdad Ali Kandhar & Mr. Sajid Hussain Mangi | |||
01 | 16EE29 | Ms. Pooja Devi | ||
02 | 16EE34 | Ms. Nimra Ahmed | ||
03 | 16EE47 | Mr. Bashir-u-Din | ||
04 | 16EE48 | Mr. Aves Noor | ||
Title of Thesis / Project | WATER MONITORING SYSTEM BASED ON IOT | |||
NAME OF SUPERVISOR | Ms. Maryam & Dr. Sheeraz A. Memon | |||
01 | 16EE35 | Ms. Saheba | ||
02 | 16EE27 | Ms. Maham Imtiaz | ||
03 | 16EE46 | Mr. Shehroz Jat | ||
04 | 16EE03 | Mr. Muhammad Ahsan | ||
Title of Thesis / Project | PRODUCTION OF BIOGAS FROM FISH WASTE THROUGH PILOT SCALE ANAEROBIC DIGESTER | |||
NAME OF SUPERVISOR | Prof. Dr. Khan Muhammad Brohi & Mr. Sajid H. Mangi | |||
01 | 16EE02 | Mr. Santosh Kumar | ||
02 | 16EE26 | Mr. Aneel Kumar | ||
03 | 16EE40 | Mr. Abdul Waheed | ||
04 | 16EE33 | Mr. Amjad Hussain | ||
Title of Thesis / Project | MODIFICATION OF SOLAR PV CHILLER WITH BACKUP STORAGE | |||
NAME OF SUPERVISOR | Dr. Abdul Razzaque Sahito | |||
01 | 16EE18 | Mr. Muhammad Ahsan | ||
02 | 16EE09 | Mr. Safiullah Talpur | ||
03 | 16EE10 | Mr. Mehmood Siraj | ||
04 | 16EE05 | Mr. Khalil-ur-Rehman | ||
Title of Thesis / Project | IOT BASED AIR AND NOISE POLLUTION MONITORING SYSTEM | |||
NAME OF SUPERVISOR | Dr. Sheeraz A. Memon & Ms. Maryam | |||
01 | 16EE32 | Mr. Sanjay Kumar | ||
02 | 16EE19 | Ms. Siddiqa Soomro | ||
03 | 16EE44 | Ms. Sania Kanwal | ||
04 | 16EE11 | Mr. Muhammad Ashfaque | ||
Title of Thesis / Project | DESIGN AND FABRICATION OF A GASIFIER REACTOR FOR PRODUCTION OF SYNGA BY USING PLASTIC WASTE | |||
NAME OF SUPERVISOR | Dr. Muhammad Safar Korai | |||
01 | 16EE45 | Mr. Shahryar Jamali | ||
02 | 16EE38 | Mr. Abdul Haque Samejo | ||
03 | 16EE31 | Mr. Usama Hassan | ||
04 | 16EE43 | Mr. Shabir Ahmed | ||
05 | 16EE41 | Mr. Israr Ahmed | ||
Title of Thesis / Project | TO MODIFY AND AUTOMATE THE BIODIESEL REACTOR TO INCREASE ITS EXISTING EFFICIENCY | |||
NAME OF SUPERVISOR | Mr. Ahsan Ali & Mr. Muhammad Ali Memon | |||
01 | 16EE01 | Mr. Jawad Ali Soomro | ||
02 | 16EE13 | Mr. Sadaqat Hussain | ||
03 | 16EE36 | Mr. Ubedullah Lolai | ||
04 | 16EE49 | Mr. Shah Jahan |