| S. No | Name of Students/ Groups | Roll No. | Organization |
| 2025 | |||
| 1 | Rizwan Ali | 22EE025 | Jamshoro Thermal Power Station (Genco-1) |
| 2 | Sabeen Shahid | 22EE035 | |
| 3 | Parkash | 22EE013 | |
| 4 | Naik Muhammad | 22EE031 | |
| 5 | Muhmmad Huzaifa | 22EE029 | |
| 6 | Almirah Zafar | 22EE006 | |
| 7 | Ayesha Ali | 22EE021 | |
| 8 | Emmy Mahar | 21EE031 | |
| 9 | Beenish Jatio | 21EE033 | |
| 10 | Nursingh Kohli | 21EE026 | |
| 11 | Aliza Ahmed | 23EE025 | |
| 12 | Sawera Jamali | 23EE001 | |
| 13 | Shumail | 23EE007 | |
| 14 | Hamidullah Tunio | 23EE012 | |
| 2024 | |||
| 1 | Tahir Hussain | 20EE001 | Archroma
Jamshoro Pakistan |
| Muskan Maheswari | 20EE016 | ||
| Nisma Shareef | 20EE023 | ||
| Aamir Khan | 20EE039 | ||
| Jai Shanker | 20EE031 | ||
| 2023 | |||
| 1 | Aisha | 19EE01 | Yunus Textile,
Karachi |
| Dua Iqbal | 19EE24 | ||
| Wara Tabish | 19EE30 | ||
| 2 | Asadullah | 19EE06 | International Industries Ltd,
Karachi |
| Abdul Wasee | 19EE22 | ||
| Himath Ali | 19EE105 | ||
| 3 | Mudasir Ali | 19EE08 | Al-Karam Textile, Karachi |
| Furqan Ali | 19EE29 | ||
| Abdul Sami | 19EE32 | ||
| Shabbir | 19EE18 | ||
| 4 | Israr Ahmed | 19EE28 | USPCAS-W, MUET |
| 5 | Narender | 19EE12 | Pak Atlas Solid Waste Management Company, Hyderabad |
| 6 | Aiman | 19EE02 | Power Plant, Jamshoro |
| 7 | Rani Korejo | 19EE103 | Sindh Environmental Protection Agency, Hyderabad |
| M. Qasim | 19EE30 | ||
| Shoukat Ali | 19EE14 | ||
| Usama Pirzado | 19EE104 | ||
| Ahsan Ali | 19EE25 | ||
| Shankar Lal | 19EE17 | ||
| Daniyal | 19EE11 | ||
| Usama Sahito | 19EE23 | ||
| Inayatullah | 19EE27 | ||
| Bisharat | 19EE21 | ||
| Mudasir Mahar | 19EE26 | ||
| Tahir Ali | 19EE15 | ||
| Shafaq | 19EE03 | ||
| Rafay Shaikh | 19EE107 | ||
| Raj Kumar | 19EE102 | ||
| Rafay Bhatti | 19EE33 | ||
| 8 | Abdullah Memon | 20EE21 | USPCAS-W, MUET |
| Muskan | 20EE16 | ||
| Usama Shaikh | 20EE02 | ||
| Aaina Abbasi | 20EE17 | ||
| Bisma Sharif | 20EE23 | ||
| Tahir Soomro | 20EE01 | ||
| Noor Muhammad | 20EE24 | ||
| 9 | Sumbul | 20EE18 | Sindh Environmental Protection Agency, Hyderabad |
| Noor ul Ain | 20EE35 | ||
| Uzair Pahore | 20EE30 | ||
| 10 | Abdullah Rajar | 20EE27 | Public Health Department,
Hyderabad |
| Ghulam Mustafa | 20EE41 | ||
| 11 | Jai Shankar | 20EE31 | Sugar Mill Ltd,
Tando Allahyar |
| 12 | Aamir Khan | 20EE30 | Kings Apparel Group Industries Pvt Ltd, Karachi |
| 13 | Yaseen | 19-20EE09 | Power Plant, Jamshoro |
| Uzair Bhutto | 20EE26 | ||
| 2022 | |||
| 1 | Mr. Kashif Khan | 19EE07 | |
| Popular Aseptic & Packaging Pvt. Ltd. Nooriabad. | |||
| 2 | Mr. Saeed Ur Rehman | 19EE19 | Jhimpir Wind Power Plant District Thatta |
| 3 | Mr. Sajjad Gul | 18EE12 | Environmental Protection Agency Hyderabad. |
| Mr. Muhammad Hussain | 18EE16 | ||
| Mr. Usama Akram | 18EE30 | ||
| 4 | Mr. Muhammad Haris | 18EE06 | Oil and Gas Development Company Limited (OGDCL) |
| Mr. Muhammad Maqbool | 18EE07 | ||
| Mr. Sajjad Gul | 18EE12 | ||
| Mr. Muhammad Hussain | 18EE16 | ||
| Mr. Usama Akram | 18EE30 | ||
| 5 | Mr. Zuhaib Ahmed | 18EE14 | Attock Cement Pakistan Ltd |
| 6 | Ms. Ayesha Rasheed | 19EE01 | USPCAS-W, Jamshoro |
| Ms. Sugaina Oad | 18EE01 | ||
| Mr. Muhammad Haris | 18EE06 | ||
| 7 | Ms. Anshra | 19EE05 | Shelter Participatory Organization
Hyderabad |
| Mr. Daniyal | 19EE11 | ||
| Mr. Abdul Rauf | 18EE03 | ||
| 8 | Mr. Mudasir | 19EE08 | HANGZHOU JINJIANG GROUP
Sanitation Services Co. Pakistan (Pvt.) Ltd. |
| Mr. Hyder Bux | 19EE106 | ||
| Mr. Rafay Iqbal | 19EE107 | ||
| Mr. Muhammad Maqbool | 18EE07 | ||
| Ms. Kareena Kumari | 18EE20 | ||
| Mr. Wajid Ali | 18EE25 | ||
| Mr. Zohaib Ali | 18EE32 | ||
| 9 | Ms. Rani | 19EE103 | Project Director
Sindh Resilience Project Karachi |
| Mr. Mian Usama Aftab | 19EE104 | ||
| Ms. Nahal | 18EE08 | ||
| Mr. Gulfam | 18EE09 | ||
| Ms. Sana | 18EE26 | ||
| Mr. Abdul Samad | 18EE31 | ||
| Mr. Suhaib Ahmed | 18EE36 | ||
| 2021 | |||
| 10 | Ms. Shafaq Afzal | 19EE03 | The Director, USPCAS-W, Jamshoro |
| Ms. Shumaila | 18EE04 | ||
| Ms. Sana | 18EE26 | ||
| 11 | Mr. Mir Oan Muhammad | 18EE101 | Ms. Samreen Khan Ghuari |
| Ms. Aiman | 19EE02 | Chief Executive | |
| Mr. Asadullah | 19EE06 | Shelter Participatory Organization | |
| Mr. Muhammad Ussama | 19EE23 | Hyderabad | |
| Ms. Syeda Ghania Fatima | 19EE108 | ||
| 12 | Mr. Muhammad Umar | 18EE23 | Olper Engro Milk Sukkur |
| 13 | Mr. Muhammad Haris | 18EE06 | Soorty Enterprises Pvt Ltd, Nooriabad |
| Mr. Muhammad Maqbool | 18EE07 | ||
| Mr. Bakhat Ali | 18EE34 | ||
| Mr. Muhammad Arif | 18EE102 | ||
| 14 | Ms. Sugaina Oad | 18EE01 | HANGZHOU JINJIANG GROUP
Sanitation Services Co. Pakistan (Pvt.) Ltd. |
| Ms. Sana | 18EE02 | ||
| Ms. Sana Jamali | 18EE05 | ||
| Ms. Nahal | 18EE08 | ||
| Mr. Muhammad Waseem | 18EE17 | ||
| Ms. Kareena Kumari | 18EE20 | ||
| Ms. Sukaina Batool | 18EE21 | ||
| Mr. Mohsin | 18EE24 | ||
| Ms. Mehnaz | 18EE35 | ||
| Mr. Aqeel Ahmed | 18EE103 | ||
