Detail of the Research Papers of Faculty Members Published in Impact Factor Journals
Sr. No. | Name & Designation
of Faculty Member(s) / Author(s) |
Title of Research Paper | Complete Name and
Address of the Journal |
Thomson Reuters ISI Indexed / Scopus / Other Indexing / Abstracting Service / Impact Factor | Category of Journal | Date of Publication
(dd/mm/yyyy) |
Vol. No. | Issue No. | Page(s) No. | |
From | To | |||||||||
1. | Prof. Dr. Khan Muhammad Brohi
(Professor) |
Mn/Ni as Effective Catalyst for Photodegradation of Diclofenac in Aqueous Media | Russian Journal of Physical Chemistry A | 0.691 | Y | November 2021 | 95 | 11 | 2348 | 2354 |
Effects of isolated fungal pretreatment on bio-methane production through the co-digestion of rice straw and buffalo dung | Energy (Elsevier) | 6.082 | - | September 2020 | 206 | - | 1 | 11 | ||
Performance evaluation of conventional and hybrid woven fabrics for the development of sustainable personal protective clothing | Environmental Science and Pollution Research | 3.306 | W | October 2020 | 27 | - | 33835 | 33847 | ||
2. | Prof. Dr. Sheeraz Ahmed Memon
(Professor) |
A Food Waste-Derived Organic Liquid Fertiliser for Sustainable Hydroponic Cultivation of Lettuce, Cucumber and Cherry Tomato | Foods: MPDI | 5.561 | - | February 2023 | 12 | 4 | 1 | 12 |
Rapid adsorption of selenium removal using iron manganese‑based micro adsorbent | Scientific Reports | 4.996 | W | October, 2022 | 12 | 1 | 13 | |||
Quantifying the effects of land use change and aggregate stormwater management practices on fecal coliform dynamics in a temperate catchment | Science of The Total Environment | 10.753 | W | May 2022 | 838 | 1 | 1 | 14 | ||
Enhancement of Biogas Production from Fixed Dome Biogas Plant through Recycling of Digested Slurry | International Journal of Environmental Sciences & Natural Resources | 1.209 | - | February, 2022 | 29 | 5 | 1 | 9 | ||
Mn/Ni as Effective Catalyst for Photodegradation of Diclofenac in Aqueous Media | Russian Journal of Physical Chemistry A | 0.691 | Y | November 2021 | 95 | 11 | 2348 | 2354 | ||
Assessment of physicochemical characteristics in groundwater quality parameters | Environmental Technology & Innovation | 5.263 | W | August 2021 | 24 | 1 | 13 | |||
Modeling and Simulation of Solar Flat Plate Collector for Energy Recovery at Varying Regional Coordinates | Environmental Science and Pollution Research | 4.306 | W | August 2021 | 28 | 1 | 14 | |||
Global Trends in Research on Carbon Footprint of Buildings During 1971–2021: A Bibliometric Investigation | Environmental Science & Research | 4.223 | - | July 2021 | 25 | 25 | 1 | 10 | ||
3. | Prof. Dr. Abdul Razaque Sahito (Professor) | Seasonal variation in biogas production in reinforced concrete dome biogas plants with buffalo dung in Pakistan
|
Biomass Conversion and Biorefinery | 4.1 | W | 12 April 2022 | - | - | 1 | 10 |
Lab-scale design and fabrication for biogas quality measurement | Biomass Conversion and Biorefinery | 4.1 | W | 25/11/2022 | - | - | 1 | 9 | ||
Process optimization and empirical model development for lignocellulosic biomass via gravimetric analysis | Biomass Conversion and Biorefinery | 2.602 | W | 17/05/2019 | 10 | - | 447 | 461 | ||
Optimization Of Castor And Neem Biodiesel Blends And Development Of Empirical Models To Predict Its Characteristics | Fuel | 5.218 | W | 15/02/2020 | 262 | - | - | - | ||
Effects of isolated fungal pretreatment on bio-methane production through the co-digestion of rice straw and buffalo dung | Energy | 5.747 | W | 01/09/2020 | 206 | - | - | - | ||
4. | Dr. Korai M. Safar (Associate Professor) | Integrated model of municipal solid waste management for energy recovery in Pakistan | Energy | 8.857 | 15/03/2021 | 219 | 1 | 16 | ||
Impacts of slurry and dry forms of low‑rank coal (lignite) on quality
of syngas produced |
Clean Technologies and Environmental Policy | 2.429 | 2020 | 22 | x | 613 | 625 | |||
Comparison of MSW management practices in Pakistan and China | Journal of Material Cycles and Waste Management, | 1.974 | 2020 | 22 | 2 | 443 | 453 | |||
|
Analysis of the feasibility of fruit and vegetable wastes for methane yield using different substrate to inoculum ratios at Hyderabad, Sindh, Pakistan | Journal of Material Cycles and Waste Management, | 1.974 | 2019 | 21 | 2 | 365 | 374 | ||
5. | Maryam Arain
(Assistant Professor) |
ZnO/Carbon nanofibers for efficient adsorption of lead from aqueous solutions | International Journal Environmental Technology | I.F.1.79 | Academic/Scholarly Journals | 18 Feb 2019 | 8 | 1 | 2731 | 2741 |
6. | Engr. Barkatullah
Lecturer (Contract) |
Seasonal variation in biogas production in reinforced concrete dome biogas plants with buffalo dung in Pakistan
|
Biomass Conversion and Biorefinery | 4.1 | W | 12 April 2022 | - | - | 1 | 10 |
Environmental Concerns for Water Consumption from Polluted Water Bodies in Watershed Area of Sindh Province | Journal of Pollution Effects and Control | 0.48 | - | 06-12-2017 | 5 | - | - | - | ||
Storm water Management in Urban Areas of South Korea | IOP Conf. Series: Earth and Environmental Science | 0.45 | - | 06-03-2018 | 127 | - | - | - |
Detail of the Research Papers of Faculty Members Published in XY Category Journals
Sr. No. | Name & Designation
of Faculty Member(s) / Author(s) |
Title of Research Paper | Within / Outside
Pakistan |
Complete Name and Address of the Journal | Category of Journal | Date of Publication
(dd/mm/yyyy) |
Vol. No. | Issue No. | Page(s) No. | |
From | To | |||||||||
1 | Dr. Khan Muhammad Brohi
(Professor) |
Investigating the Effects of Different Operating Parameters on the Performance of Biomass Gasification Mixed with Coal in Multi-Opposite Burner (MOB) Gasifier | Outside | Engineering Science and Technology International Research Journal | - | March 2021 | 5 | 1 | 74 | 81 |
Effect of Synthesized Biodiesel on the Rheological Properties of Oil Based Drilling Mud | Outside | Engineering Science and Technology International Research Journal | - | March 2020 | 4 | 1 | 28 | 33 | ||
2. | Prof. Dr. Sheeraz Ahmed Memon
(Professor) |
Assessment of physicochemical parameters in groundwater quality of desert area (Tharparkar) of Pakistan | Outside | Case Studies in Chemical and Environmental Engineering | X | July 2022 | 6 | - | 1 | 10 |
Assessment of soil quality parameters for agricultural purpose in the area of Lakhra Coal Field | Outside | Engineering Science and Technology International Research Journal | - | March 2021 | 5 | 1 | 103 | 110 | ||
3. | Prof. Dr. Abdul Razaque Sahito (Professor) | Methane Production by Anaerobic Digestion of Spent Wash in Continuous Stirred Tank Reactor | Within pakistan | Mehran University Research Journal of Engineering & Technology | X | 01/10/2019 | 38 | 3 | 791 | 798 |
4. | Dr. Korai M. Safar (Associate Professor) |
Biochemical Methane Potential of Fish and Vegetable Wastes by Batch Digestion System at Hyderabad, Sindh, Pakistan |
Within
Pakistan |
International Journal of Science, Research & Sustainability | 2019 | 2 | 3 | 157 | 160 | |
Biochemical Methane Potential of Fish and Vegetable Wastes by Batch Digestion System at Hyderabad, Sindh, Pakistan | Within
Pakistan |
International Journal of Science, Research & Sustainability | 2019 | 2 | 2 | 138 | 143 | |||
5. | Maryam Arain
(Assistant Professor) |
Enhancing the performance of Microbial Desalination Cell with Modified Electrode for the Treatment of Wastewater | Power Generation and Salt Removal International Journal of Modern Research in Engineering & Management | November 2019 | 2 | 11 | 104 | 112 | ||
Carbon Composite Coated Flexible Electrode and Its Application in Microbial Fuel Cell | International Journal of Modern Research in Engineering & Management | November 2019 | 2 | 1157 | 57 | 60 | ||||
6. | Sajid Hussain Mangi (Lecturer) | Treatment of Synthetic Greywater by Using Banana, Orange and Sapodilla Peels as a Low Cost Activated Carbo | Outside | International Journal of Materials & Environmental Sciences | Open access | 25-09-2019 | 10 | 10 | 966 | 986 |
Reactive dye removal from textile wastewater by using rice starch as a natural coagulant and composition analysis of rice starch | Outside | International Journal of Modern Research in Engineering & Management | Open access | 11-11-2019 | 2 | 11 | 33 | 44 | ||
7. | Engr. Barkatullah
Lecturer (Contract) |
Enhancement of Biogas Production from Fixed Dome Biogas Plant through Recycling of Digested Slurry | Outside | International Journal Environmental Sciences Natural Resources | Y | February 2022 | 29 | 5 | - | - |
8. | Abdul Aziz Chan Lecturer (Contract) | Development of cost-effective solar water desalination unit for the arid regions of rural areas of Sindh | Within Pakistan | Mehran University Research Journal of Engineering & Technology | Y | July 2022 | 41 | 3 | 23 | 31 |
Detail of the Research Papers of Faculty Members Presented in Conferences within / outside Pakistan
Sr. No. | Name & Designation
of Faculty Member(s) / Author(s) |
Title of Research Paper | Title of Conference | Venue and
Host Country |
Date of Conference | Duration |
1. | Prof. Dr. Khan Muhammad Brohi
(Professor) |
Effect of Chlorpyrifos Pesticide on Nitrogen Fixing Bacteria in Soil | 6th International Conference on Energy, Environment and Sustainable Development 2022 | Mehran UET, Jamshoro | January. 17- 19, 2022 | 3 days |
2. | Fungal assessment and Covid-19; a retrospective study from Hyderabad, Pakistan | 6th International Conference on Energy, Environment and Sustainable Development 2022 | Mehran UET, Jamshoro | January. 17- 19, 2022 | 3 days | |
3. | Prof. Dr. Sheeraz Ahmed Memon
(Professor) |
Bioremediation of Arsenic (As) and lead(pb) by Aspergillus Niger isolated from soil | 6th International Conference on Energy, Environment and Sustainable Development 2022 | Mehran UET, Jamshoro | January. 17- 19, 2022 | 3 days |
Effect of Chlorpyrifos Pesticide on Nitrogen Fixing Bacteria in Soil | 6th International Conference on Energy, Environment and Sustainable Development 2022 | Mehran UET, Jamshoro | January. 17- 19, 2022 | 3 days | ||
4. | Prof. Dr. Abdul Razaque Sahito (Professor) | Stabilization & Optimization of Sewage Sludge in CSTR for Anaerobic Co-Digestion of Banana Plant Waste & Sewage Sludge. | 2nd International Conference on Sustainable Development in Civil Engineering | Department of Civil Engineering and Institute of Environmental Engineering Mehran University of Engineering and Technology | 5-7th, December, 2019 | 3 Days |
Stabilization of 1:1 Ratio of Buffalo Dung and Water in CSTR for Anaerobic Co-Digestion of Banana Plant Waste and Buffalo Dung | 2nd International Conference on Sustainable Development in Civil Engineering | Department of Civil Engineering and Institute of Environmental Engineering Mehran University of Engineering and Technology | 5-7th, December, 2019 | 3 Days | ||
5. | Dr. Korai M. Safar (Associate Professor) | Integrated Waste Management Approach for Waste to Energy in Pakistan | 5th National Conference on “Issues, Trends & Developments in the Field of Energy and Environment (NCEE). | QUEST, Nawab shah | 18-20th January, 2023 | Three Days |
6. | Maryam Arain
Assistant Professor |
IOT based monitoring of Air and Noise through Android system | 3rd Young researchers National Conference on Water and Environment | US PCAS-W, MUET Jamshoro, Pakistan | September 5-6 2019 | 2 Days |
IOT based remote monitoring system for sustainable water delivery services | 3rd Young researchers National Conference on Water and Environment | US PCAS-W, MUET Jamshoro, Pakistan | September 5-6 2019 | 2 Days | ||
Removal of nutrients from wastewater through photo bioreactor using algae | AIP Conference Proceedings | Mehran UET, Jamshoro, Pakistan | 11 July 2019 | 1 Day | ||
Power generation potential of municipal solid waste through direct flame incinerator, | AIP Conference Proceedings | Mehran UET, Jamshoro, Pakistan | 11 July 2019 | |||
Carbon Nanotube Membranes for Water Desalination and Purification | International Conference on Sustainable Development in Civil Engineering, | Mehran UET, Jamshoro, Pakistan | (December 05-07, 2019 | |||
Methane Generation Potential from Waste Water Using Anaerobic Rotating Biological Contractor (RBC), | International Conference on Sustainable Development in Civil Engineering, | Mehran UET, Jamshoro, Pakistan | (December 05-07, 2019 | |||
Development of IOT Based Dual Chamber Microbial Fuel Cell for Wastewater Treatment and Power Generation | International Conference on Sustainable Development in Civil Engineering, | Mehran UET, Jamshoro, Pakistan | (December 05-07, 2019 | |||
Microbial Fuel Cell with Carbon Composite Coated Flexible Electrode | International Conference on Sustainable Development in Civil Engineering, | Mehran UET, Jamshoro, Pakistan | (December 05-07, 2019 | |||
Development of Microbial Desalination Cell with Modified Graphite Paste Electrode for the Generation of Electricity and Salt Removal | .. International Conference on Sustainable Development in Civil Engineering, | Mehran UET, Jamshoro, Pakistan | (December 05-07, 2019) | |||
Zaman Removal of Pesticides from Water through Electrocoagulation Unit Using Stainless Steel and Iron Electrodes | International Conference on Sustainable Development in Civil Engineering, | Mehran UET, Jamshoro, Pakistan | (December 05-07, 2019 | |||
Bio Methane Production from Food Waste and Sewage Sludge Using Microbial Fuel Cell | International Conference on Sustainable Development in Civil Engineering, | Mehran UET, Jamshoro, Pakistan | (December 05-07, 2019) | |||
Use of Biosensor Technology in Bacterial Detection | International Conference on Sustainable Development in Civil Engineering, | Mehran UET, Jamshoro, Pakistan | (December 05-07, 2019) | |||
Remote Monitoring of Air & Noise Pollution through Android Application | International Conference on Sustainable Development in Civil Engineering, | Mehran UET, Jamshoro, Pakistan | (December 05-07, 2019) | |||
Remote Monitoring of Water Quality Through IOT Protocols | International Conference on Sustainable Development in Civil Engineering, | Mehran UET, Jamshoro, Pakistan | (December 05-07, 2019). | |||
5. | Sajid Hussain Mangi
(Lecturer) |
Slingshot Water Vapor distillation system | 1st National Conference on Environmental Engineering & Management | Mehran UET, Jamshoro, Pakistan | 13-14 April 2016 | 2 days |
Design & Fabrication of Biogas Reactor | Third International Conference on Energy, Environment & Sustainable Development | Mehran UET, Jamshoro, Pakistan | 22-24 October 2014 | 3 days | ||
Comparative study of fruit peels using as an activated carbon for the treatment of grey water. | International Conference on Chemical Engineering | Movenpick Hotel, Karachi, Pakistan | 29-30 January, 2018 | 2 days | ||
6. | Barkatullah
Lecturer (Contract) |
Large-scale application of iron-containing mineral resources in environmental engineering | 1st International Conference on Sustainable Mineral Resource Development and Utilization (SMRDU’19) | KLC-PCSIR, KARACHI | Feb, 12-13, 2019 | 2 Days |
Seasonal Effect on the Efficiency of Reinforced Concrete Dome Biogas Plant and Post Digestate Potential | 1st International Conference on “Modern Trends in Science, Engineering & Technology” (MTSET 2017) | Dawood University of Engineering & Technology, Karachi | 27th to 28 April 2017 | 2 Days | ||
Performance and Post Digestate Potential of Fixed Dome Biogas Plant | DICE, Energy & Water (DEW 2017) | Mehran UET, Jamshoro, Pakistan | 2017 | 2 Days | ||
Bioethanol Production from Maize | 1st National Conference on “Environmental Engineering & Management” | Mehran UET, Jamshoro, Pakistan | 13th to 14 April 2016 | 2 Days | ||
Design and Fabricate a Pilot Scale Anaerobic Digester for Biogas Production | International Conference on “Energy, Environmental & Sustainable Development” | Mehran UET, Jamshoro, Pakistan | 22nd to 24th October, 2014 | 3 Days | ||
Abdul Aziz Chan Lecturer (Contract) | Development of IOT Based Dual Chamber Microbial Fuel Cell for Wastewater Treatment and Power Generation | 2nd International Conference on Sustainable Development in Civil Engineering | Mehran UET, Jamshoro, Pakistan | December, 05-07, 2019 | 03 Days | |
Status of Wastewater Generated from Car Servicing Facilities in Hyderabad City | 5th International Conference on Energy, Environment and Sustainable Development 2018 (EESD 2018) | Mehran UET, Jamshoro, Pakistan | November 14-17, 2018 | 03 Days |
Details of Conferences / Seminars / Symposia / Workshops ATTENDED by Faculty Members within / outside Pakistan
Sr. No. | Name & Designation
of Faculty Member(s) |
Name of Event | Type of Event | Chief Guest /
Guest Speaker |
Organizing Agency | Venue and Country | Date(s)
of Event |
1. | Prof. Dr. Khan Muhammad Brohi (Professor) | 3rd International Conference on Sustainable Development in Civil Engineering (ICSDC-2023 | Conference | Prof. Dr. Tauha Hussain Ali Vice Chancellor, Mehran UET, Jamshoro | Department of Civil Engineering, MUET, Jamshoro | MUET, Pakistan | 16 to 18 February, 2023 |
6th International Conference on Energy, Environment and Sustainable Development 2022 | Conference | Prof Dr. Mohammad Aslam Uqaili Vice-chancellor | MUET, Jamshoro | MUET, Pakistan | January. 17- 19, 2022 | ||
International Conference on emerging technologies in electronics, computing, and communication | Conference | Prof. Dr. Tauha Hussain Ali Vice Chancellor, Mehran UET, Jamshoro | Department of Electronics engineering MUET | MUET, Pakistan | 7-9 December, 2022 | ||
An Awareness Seminar on Clean & Affordable Energy”, “Liquid & Solid Waste Management” | Seminar | Prof. Dr. Tauha Hussain Ali Vice Chancellor, Mehran UET, Jamshoro | MUET, Jamshoro | MUET, Pakistan | September 22, 2022 | ||
Pakistan SDG Summit -22 | Seminar | Prof. Dr. Tauha Hussain Ali Vice Chancellor, Mehran UET, Jamshoro | IEEM, MUET | MUET, Pakistan | March-15-2022 | ||
An Awareness Seminar on “Personal Counseling & Career Development | Seminar | Mr. Syed Fazil Shah Bukhari ASP Ado. FC Hyderabad | IEEM, MUET | MUET, Pakistan | September 21, 2022 | ||
Awareness Seminar on Artificial Intelligence on sustainable Engineering | Seminar | Prof Dr. Mohammad Aslam Uqaili Vice-chancellor | IEEM, MUET | MUET, Pakistan | 2021 | ||
2. | Prof. Dr. Sheeraz Ahmed Memon
(Professor) |
3rd International Conference on Sustainable Development in Civil Engineering (ICSDC-2023 | Conference | Prof Dr. Mohammad Aslam Uqaili Vice-chancellor | Department of Civil Engineering, MUET, Jamshoro | MUET, Pakistan | 16 to 18 February, 2023 |
6th International Conference on Energy, Environment and Sustainable Development 2022 | Conference | Prof Dr. Mohammad Aslam Uqaili Vice-chancellor | MUET, Jamshoro | MUET, Pakistan | January. 17- 19, 2022 | ||
Awareness Seminar on “Role of Youth in Fighting against Corruption” | Seminar | Ms. Innass Saleem, Additional Director, NAB, Karachi | MUET, Jamshoro | MUET, Pakistan | 2022 | ||
An Awareness Seminar on “Personal Counseling & Career Development | Seminar | Mr. Syed Fazil Shah Bukhari ASP Ado. FC Hyderabad | IEEM, MUET | MUET, Pakistan | September 21, 2022 | ||
Pakistan SDG Summit -22 | Seminar | Prof. Dr. Tauha Hussain Ali Vice Chancellor, Mehran UET, Jamshoro | IEEM, MUET | MUET, Pakistan | March-15-2022 | ||
World Wetlands Day-22 | Seminar | - | IEEM, MUET | MUET, Pakistan | February 09, 2022 | ||
A-Virtual Talk on Applications of GIS in Ecology | Seminar | Mr. Kurnia Ilham, Indonesia | IEEM, MUET | MUET, Pakistan | 2022 | ||
3. | Dr. Korai M. Safar (Associate Professor) | International Conference on Integrated Flood Management under Changing Climate Scenario (IFMCC 2023) | International Conference | USPCASW, MUET, Jamshoro | USPCASW, Auditorium Hall, MUET, Jamshoro | 1-3rd March, 2023 | |
5th National Conference on “Issues, Trends & Developments in the Field of Energy and Environment (NCEE). | National Conference | QUEST, Nawab Shah | Seminar hall of EED, QUEST, Nawab Shah | 18-20th January, 2023 | |||
Barkatullah
Lecturer (Contract) |
World Wetlands Day-22 | Seminar | - | IEEM, MUET | MUET, Pakistan | February 09, 2022 | |
A-Virtual Talk on Applications of GIS in Ecology | Seminar | Mr. Kurnia Ilham, Indonesia | IEEM, MUET | MUET, Pakistan | 2022 | ||
Pakistan SDG Summit -22 | Seminar | Prof. Dr. Tauha Hussain Ali Vice Chancellor, Mehran UET, Jamshoro | IEEM, MUET | MUET, Pakistan | March-15-2022 | ||
Awareness Seminar on Artificial Intelligence on sustainable Engineering | Seminar | Prof Dr. Mohammad Aslam Uqaili Vice-chancellor | IEEM, MUET | MUET, Pakistan | 2021 | ||
4. | Eco-Innovation in Textile Processing Industry of KITE for Sustainable Product Processing | Seminar | Muhammad Waseem Vohra | USPCASW, MUET | USPCASW, MUET, Jamshoro, Pakistan | 27th September, 2019 | |
Treatment and Reuse of Wastewater of Fish Processing Industry | Seminar | Muhammad Waseem Vohra and S.M Muneer | Federation of Pakistan Chambers of Commerce and Industry (FPCCI), Karachi | USPCASW, MUET, Jamshoro, Pakistan | 24th September, 2019 | ||
Treatment and Reuse of Wastewater of Fish Processing Industry | Seminar | Muhammad Waseem Vohra | USPCASW, MUET | USPCASW, MUET, Jamshoro, Pakistan | 27th September, 2019 | ||
Wastewater Treatment and Reuse to Approach Zero Water
Discharge in Al-Rahim Textile Industries: Substantial Increase in Water-Use Efficiency in Textile Processing |
Seminar | Syed Asif Ali Bukhari | USPCASW, MUET | USPCASW, MUET, Jamshoro, Pakistan | 18th September, 2019 |