S. No. | Batch | Date | Visit Site |
1 | 19EE Batch | 22-03-2023 | International Textile Limited, Karachi |
2 | 19EE Batch | 23-08-2023 | Shipyardy, Karachi |
3 | 18EE Batch | 19-09-2022 | Sindh Resilience Project |
4 | 20EE Batch | 18-03-2022 | Karachi Water & Sewerage Board |
5 | 19EE Batch | 31-01-2022 | PCSIR Labs. Complex, Karachi |
6 | 18EE Batch | 02-12-2021 | Hangzhou Jinjiang Group Sanitation
Services Co. Pakistan (Private) Limited |
7 | 17EE -Batch | 20-01-2020 | PCSIR Labs. Complex, Karachi. |
8 | 18EE -Batch | 03-12-2019 | Soorty Enterprises Karachi |
9 | 17EE -Batch | 30-01-2019 | Al-Manzar Jamshoro |
10 | 16EE-Batch | 29-01-2019 | Sapphire Textile Mill, Kotri |
S. No | Name of Students/ Groups | Roll # | Organization |
SUMMER VACATION (2023) | |||
1 | Mr. Amir Khan | 20EE039 | Kings Apparel Industries Ltd. |
2 | Mr. Asdullah | 19EE06 | International Industries Limited, Karachi |
Mr. Abdul Wasee | 19EE22 | ||
3 | Mr. Asdullah | 19EE06 | Sindh Environmental Protection Agency |
Mr. Abdul Wasee | 19EE22 | ||
Mr. Abdul Rafy | 19EE107 | ||
4 | Mr. Asdullah | 19EE06 | Shelter Participatory Organization |
5 | Mr. Narander | 19EE12 | Water Quality USPCAS-W MUET |
Mr. Abdullah Memon | 20EE21 | ||
Ms. Muskan | 20EE16 | ||
Mr. Usama Sheikh | 20EE02 | ||
Ms. Aaina Abbasi | 20EE17 | ||
Ms. Bisma Shareef | 20EE23 | ||
Mr. Tahir Sommro | 20EE01 | ||
Mr. Noor Muhammad | 20EE34 | ||
6 | Mr. Israr Ahmed | 19EE28 | Archroma Pakistan Ltd. |
7 | Mr. Furqan Ali | 19EE29 | Al-karam Textile Mills Private Ltd. |
S. No | Name of Students/ Groups | Roll # | Organization |
SUMMER VACATION | |||
1 | Subhash
Asad Chandio Rashid Ali Asfand Jarwar Usama Baloch Ashfaque Kaimkhani Bashir Ahmed Aves Noor Ubed Lolai Aneel Khatri Usama Saeed Santosh Pooja Dinani Sania Kanwal Abdul Haq Samejo Sahiba Memon |
17EE12
17EE14 17EE04 17EE06 17EE09 16EE11 16EE47 16EE48 16EE36 16EE26 16EE31 16EE02 16EE29 16EE44 16EE38 16EE35 |
Environmental Protection Agency, Hyderabad
Kotri. |
2 | Sadaquat Laghari
Amjad Israr Bozdar Shabir Pahriyar |
16EE13
16EE33 16EE41 16EE43 |
Lakhra Power Plant |