Details of the Research Papers of Faculty Members Published in Impact Factor Journals:
| Department | Sr. No. | Name & Designation of Faculty Member(s) / Author(s) | Title of Research Paper | Complete Name and Address of the Journal | Thomson Reuters ISI Indexed / Scopus / Other Indexing / Abstracting Service / Impact Factor | Category of Journal | Date of Publication (dd/mm/yyyy) | Vol. No. | Issue No. | Page(s) No. from | Page(s) No. to |
| Institute of Environmental Engineering & Management | 1 | Prof. Dr. Sheeraz Ahmed Memon (Professor) et al. | Utilization of Indigenous Industrial Microalgal Consortia for Ciprofloxacin and Nitrate Removal from Pharmaceutical Wastewater | Outside Pakistan | Polish Journal of Environmental Studies, Hard Publishing Company, Poland, 2.0 | W (Impact Factor) | 2026 | 34 | 6 | 1 | 11 |
| Institute of Environmental Engineering & Management | 2 | Prof. Dr. Sheeraz Ahmed Memon (Professor) et al. | Spatiotemporal Assessment of Land Use Land Cover Change Detection and Normalized Difference Vegetation Index in Desert Area | Outside Pakistan | Rangeland Ecology & Management, Elsevier, 2.2 | W (Impact Factor) | 2026 | 101 | — | 126 | 139 |
| Institute of Environmental Engineering & Management | 3 | Prof. Dr. Sheeraz Ahmed Memon (Professor) et al. | Quantifying the Groundwater Potential and Quality in Tharparkar District Using GIS and Electrical Resistivity: A Case Study | Outside Pakistan | Near Surface Geophysics, Wiley, 2.0 | W (Impact Factor) | 2026 | 73 | 7 | 1 | 19 |
| Institute of Environmental Engineering & Management | 4 | Prof. Dr. Sheeraz Ahmed Memon (Professor) et al. | Integrated Groundwater Quality Assessment Using GIS and Statistical Analysis Techniques at Islamkot Subdistrict in the Thar Desert Area | Outside Pakistan | Groundwater for Sustainable Development, Elsevier, 4.3 | W (Impact Factor) | 2026 | 30 | — | 1 | 15 |
| Institute of Environmental Engineering & Management | 5 | Prof. Dr. Sheeraz Ahmed Memon (Professor) et al. | Mapping and Assessing Impacts of Land Use Land Cover and Climate Conditions on Groundwater Quality Using RS & GIS | Outside Pakistan | Applied Water Science, Springer Nature, 5.5 | W (Impact Factor) | 2026 | 15 | 3 | 1 | 17 |
| Institute of Environmental Engineering & Management | 6 | Prof. Dr. Sheeraz Ahmed Memon (Professor) et al. | Rapid Adsorption of Selenium Removal Using Iron Manganese-Based Micro Adsorbent (Correction) | Outside Pakistan | Scientific Reports, Nature Portfolio, 3.8 | W (Impact Factor) | 2026 | 15 | 1 | 1 | 13 |
| Institute of Environmental Engineering & Management | 7 | Dr. Korai Muhammad Safar | Evaluation of the piezoelectric effects of BaTiO₃ for methyl orange photodegradation performance in slurry mode and immobilized PVDF membrane | Journal of Nanoparticle Research, Springer Nature | Scopus, Web of Science, Q2, IF: 3.5 | W-Category (HEC) | 2026 | 28 | 143 | 1 | 21 |
| Institute of Environmental Engineering & Management | 8 | Dr. Korai Muhammad Safar | Tailoring polysulfone-based hollow fiber membrane for final discharge of palm oil mill effluent reclamation via membrane distillation | Journal of Environmental Chemical Engineering, Elsevier | Scopus, Web of Science, Q1, IF: 7.5 | W-Category (HEC) | 2025 | 14 | 2026 | 1 | 16 |
| Institute of Environmental Engineering & Management | 9 | Dr. Korai Muhammad Safar | Optimization of Off-Grid Solar Lighting Systems Using OEMOF Integrated with IoT Field Data — Case Study: Bukit Kunci, Indonesia | Advance Sustainable Science, Engineering and Technology | Scopus, SJR Q4, IF: 0.16 | N/A | 2025 | 8 | 1 | 1 | 18 |
| Institute of Environmental Engineering & Management | 10 | Dr. Korai Muhammad Safar | A critical review of opportunities and challenges of solid waste management in an emerging economy: Evidence from Pakistan | Environmental Development, Elsevier | Scopus, Web of Science, Q1, IF: 4.8 | W-Category (HEC) | 2025 | 55 | 2025 | 1 | 24 |
| Institute of Environmental Engineering & Management | 11 | Dr. Sajid Hussain (AP) | Vanadium carbide-supported molybdenum disulfide nanocomposites for advanced asymmetric supercapacitor electrodes | Journal of Physics and Chemistry of Solids | Scopus/Web of Science/Q1/IF(5.9) | W-Category by HEC | 2025 | 218 | 1 | 12 | |
| Institute of Environmental Engineering & Management | 12 | Dr. Sajid Hussain (AP) | Synergistic niobium carbide (Nb2CTx) MXene@Tin disulfide (SnS2) hierarchical hybrids for superior capacitance and stability in advanced supercapacitors | Journal of Physics and Chemistry of Solids | Scopus/Web of Science/Q1/IF(5.9) | W-Category by HEC | 2025 | 209 | 1 | 10 | |
| Institute of Environmental Engineering & Management | 13 | Dr. Sajid Hussain (AP) | The impact of cationic polymer dosage on aerobic granular sludge formation and system performance | RSC Environmental Science: Water Research & Technology | Scopus/Web of Science/Q1/IF(3.5) | W-Category by HEC | 2025 | 11 | 2458 | 2467 | |
| Institute of Environmental Engineering & Management | 14 | Dr. Sajid Hussain (AP) | Reactivation and Performance of Stored Aerobic Granules for the in Industrial Wastewater Treatment | ACS ES&T Water | Scopus/Web of Science/Q1/IF(4.5) | W-Category by HEC | 2025 | 6 | 2059 | 2067 | |
| Institute of Environmental Engineering & Management | 15 | Dr. Sajid Hussain (AP) | Optimizing electrochemical performance of binder-free MXene-Templated zeolite electrodes via graphene quantum dots and hexagonal boron nitride doping for asymmetric supercapacitors | Materials Chemistry and Physics | Scopus/Web of Science/Q1/IF(5.2) | W-Category by HEC | 2025 | 347 | 1 | 9 | |
| Institute of Environmental Engineering & Management | 16 | Dr. Sajid Hussain (AP) | Electrocatalytic nitrate reduction to nitrogenous Products: Pathways, catalysts, and mechanisms for ammonia, urea, and amino acid synthesis | Renewable and Sustainable Reviews | Scopus/Web of Science/Q1/IF(18) | W-Category by HEC | 2025 | 226 | 1 | 36 |
Detail of the Research Papers of Faculty Members Published in XY Category Journals:
| Department | Sr. No. | Name & Designation of Faculty Member(s) / Author(s) | Title of Research Paper | Within / Outside Pakistan |
Complete Name and Address of the Journal | Category of Journal | Date of Publication (dd/mm/yyyy) | Vol. No. | Issue No. | Page(s) No. from | Page(s) No. to |
| Institute of Environmental Engineering & Management | 1 | Prof. Dr. Sheeraz Ahmed Memon (Professor) | Multivariate Hydrochemical Assessment of Groundwater Quality for Irrigation Purposes and Identifying Soil Interaction Effects and Dynamics of NDVI and Urban Development in Alluvial Region | Outside Pakistan | Environmental Advances, Elsevier, Netherlands | X (Scopus/HEC X) | 2026 | 19 | — | 1 | 19 |
| Institute of Environmental Engineering & Management | 2 | Dr. Korai Muhammad Safar, Associate Professor |
Characterization and Energy Analysis of Fruit Waste and Crop Residues for Sustainable Biogas Production | Within Pakistan | Annual Methodological Archive Research Review | X-Category by HEC | 2026 | 4 | 3 | 665 | 682 |
| Institute of Environmental Engineering & Management | 3 | Engr. Maryam | Rapid Detection and Classification of Escherichia Coli, Salmonella Typhi, and Staphylococcus Aureus using Smartphone-Based Deep Learning System | Mehran University Research Journal of Engineering & Technology | Scopus/Web of Science/Q1/IF(0.9) | X-Category by HEC | 2025 | 45 | 3 | 162 | 177 |
Detail of the Research Papers of Faculty Members Presented in Conferences within / outside Pakistan:
| Department | Sr. No. | Name & Designation of Faculty Member(s) / Author(s) |
Title of Research Paper | Title of Conference | Venue and Host Country |
Date of Conference | Duration |
| Institute of Environmental Engineering & Management | 1 | Prof. Dr. Sheeraz Ahmed Memon, Professor | Integrated Groundwater Quality Assessment Using GIS and Statistical Analysis Techniques at Islamkot Subdistrict in the Thar Desert Area | 20th International Conference on Diffuse Pollution and Eutrophication (IWA DIPCON 2026) | Jeju Island, Republic of Korea | 13–18 September 2026 (or the actual conference dates on your acceptance letter) | 6 Days |
| Institute of Environmental Engineering & Management | 2 | Dr. Korai Muhammad Safar (Associate Professor) | Optimal Energy Management of Hybrid PV–Wind–Battery–Diesel Microgrids Using Model Predictive Control (MPC) | International Conference on Sustainable Development Goal | Malang, Indonesia | 11-Jun-26 | 1-day |
| Institute of Environmental Engineering & Management | 3 | Dr. Korai Muhammad Safar (Associate Professor) | Sustainable Valorization of Waste Tires and Plastics: A Review on Co-Pyrolysis Routes for Activated Carbon Synthesis | 8th International Conference on Energy, Environment & Sustainable Development (EESD-2026) | MUET, Jamshoro, Sindh, Pakistan. | 25 – 26 March 2026 | 2-days |
| Institute of Environmental Engineering & Management | 4 | Engr. Sanjay Kumar, Lecturer | Optimizing Biogas Production through Anaerobic Co-Digestion of Textile Sludge and Cattle Manure with Organic Substrate such as Sunflower Waste and Cobalt |
1st International Conference on Sustainable Energy Environment and Digital Innovation. |
University of Karachi Pakistan | 23–24, January 2026 | 2 |
| Institute of Environmental Engineering & Management | 5 | Engr. Sanjay Kumar, Lecturer | Design and Performance Evaluation of a TiO₂-Coated PVDF Membrane Reactor for Microplastic Removal | 8th International Conference on Energy, Environment, and Sustainable Development | Mehran UET Jamshoro Pakistan | 25–26 , March 2026 | 2 |
| Institute of Environmental Engineering & Management | 6 | Engr. Sanjay Kumar, Lecturer | Design of UV-Integrated Graphene Oxide Coated Polyethersulfone Membrane Reactor for Sustainable Water Treatment | 8th International Conference on Energy, Environment, and Sustainable Development | Mehran UET Jamshoro Pakistan | 25–26 , March 2026 | 2 |
| Institute of Environmental Engineering & Management | 7 | Abdul Aziz Chan, Lecturer | Advancements in Water Quality Monitor: A Review | EESD 2026 | Pakistan | 25-26 March 2026 | 2 Days |
| Institute of Environmental Engineering & Management | 8 | Engr. saheba Memon | Removal of Indigo Dye using Rice Husk Derived Biochar and Chitosan Modified Biochar ( Review Paper) | 8th International Conference on Energy, Environment & Sustainable Development (EESD-2026) | MUET, Jamshoro, Sindh, Pakistan. | 25 – 26 March 2026 | 2 days |
| Institute of Environmental Engineering & Management | 9 | Dr. Korai Muhammad Safar (Associate Professor) | Application of Archimedes Wind Turbine in Power Generation Systems to Support Sustainability in Airports | 2nd International Conference on Aeronautical Science, Engineering, and Technology (ICASET 2025) | Muscat Oman. | 3-6 November, 2025, | 4-days |
| Institute of Environmental Engineering & Management | 10 | Dr. Korai Muhammad Safar (Associate Professor) | OEMOF-Based Optimization of Solar Lighting Infrastructure to Improve Energy Efficiency and Tourism Attractiveness: A Case Study from Bukit Kunci, Indonesia | 8th International Conference on DV-Xα Method (ICDM) 2025 | HARRIS Hotel & Residences Sunset Road, Bali, Indonesia | 8–10 September 2025 | 3-days |
| Institute of Environmental Engineering & Management | 11 | Dr. Korai Muhammad Safar (Associate Professor) | Production and Evaluation of Solid Fuel from Waste Valorization: A Sustainable Solution for Renewable Energy and Waste Management | 15th Conference of the Membrane Society (AMS15) | Advanced Membrane Technology Research Centre (AMTEC), Universiti Teknologi Malaysia (UTM), 81310 Skudai, Johor Bahru, Johor, Malaysia | 18-20 August, 2025. | 3-days |
